S No. | Acronym | Full Form |
1 | 4GL | 4th Generation language |
2 | 3D | 3 Dimensions |
3 | ABC | Atanasoft Berry Computer |
4 | ADSL | Asymmetric Digital Subscriber Line |
5 | AI | Artificial Intelligence |
6 | ALGOL | Algorithmic Oriented Language |
7 | AM | Amplitude Modulation |
8 | ANSI | American National Standard Institute |
9 | AOL | American Online |
10 | ARCNet | Attached Resource Computer Network |
11 | ARP | Address Resolution Protocol |
12 | ARPANet | Advanced Resource Project Agency Network |
13 | ASCC | Automatic Sequence Control Calculator |
14 | ASCII | American Standard Code for Information Interchange |
15 | ASIC | Application Specific Integrated Circuit |
16 | AT | Advanced Technology |
17 | AT&T | American Telephone and Telegraph |
18 | ATM | Automated Teller Machine |
19 | AVI | Audio Video Interleave |
20 | BASIC | Beginner’s All Purpose Symbolic Instruction Code |
21 | BBS | Bulletin Board Service |
22 | BCR | Bar Code Reader |
23 | BIOS | Basic Input Output System |
24 | BIT | Binary Digit |
25 | BMP | Bitmap |
26 | BNC | British Naval Connector |
27 | BPI | Bits Per Inch |
28 | CAD | Computer Aided Design |
29 | CAI | Computer Aided Instruction |
30 | CAL | Computer Aided Learning |
31 | CAM | Computer Aided Manufacture |
32 | CAT | Computer Axial Topography |
33 | CAVE | Cave Automatic Virtual Environment |
34 | CBE | Computer Based Education |
35 | CBT | Computer Based Training |
36 | CD-ROM | Compact Disk Read Only Memory |
37 | CGA | Color Graphics Adapter |
38 | CMI | Computer Managed Instruction |
39 | CMOS | Complementary Metal Oxide Semiconductor |
40 | COBOL | Common Business Oriented Language |
41 | CODASYL | Conference of Data System Language |
42 | COM | Computer Output to Microfilm |
43 | CPAV | Central Point Anti-Virus |
44 | CPM | Control Program for Microcomputers |
45 | CPS | Character Per Second |
46 | CPU | Central Processing Unit |
47 | CRT | Cathode Ray Tube |
48 | RAM | Random Access Memory |
49 | CSMA/CD | Carrier Sense Multiple Access/ Collision Detection |
50 | CSU | Channel Service Unit |
51 | CSU/DSU | Channel Service Unit/Digital Service Unit |
52 | DARPA | Defense Advanced Research Project Agency |
53 | DBMS | Database Management System |
54 | DCU | Device Control Unit |
55 | DHCP | Dynamic Host Configuration Protocol |
56 | DIMM | Dual In-Line Memory Module |
57 | DIX | Digital,Intel,Xerox |
58 | DNA | Digital Architecture Network |
59 | DNS | Domain Name System |
60 | DPI | Dots Per Inch |
61 | DRAM | Dynamic Random Access Memory |
62 | DSDD | Double Sided Double Density |
63 | DSHD | Double Sided High Density |
64 | DSS | Digital Support Systems |
65 | DSU | Digital Service Unit |
66 | DTR | Data Transfer Rate |
67 | DVD | Digital Versatile Disk |
68 | EBCDIC | Extended Binary Coded Decimal Interchange Code |
69 | EDODRAM | Extended Data Out Dynamic Random Access Memory |
70 | EDP | Electronic Data Processing |
71 | EDS | Electronic Data Storage |
72 | EDSAC | Electronic Delay Storage Automatic Computer |
73 | EDVAC | Electronic Discrete Variable Automatic Computer |
74 | EEPROM | Electrically Erasable and Programmable Read Only Memory |
75 | EGA | Enhanced Graphics Adapter |
76 | Electronic Mail | |
77 | EMF | Electromagnetic Field |
78 | EMI | Electromagnetic Interference |
79 | EMR | Electromagnetic Radiation |
80 | EMS | Expanded Memory System |
81 | ENIAC | Electronic Numerical Integrator and Calculator |
82 | EPROM | Erasable and Programmable Read Only Memory |
83 | FAT | File Allocation Table |
84 | FAX | Facsimile System |
85 | FDD | Floppy Disk Drive |
86 | FDDI | Fiber Distributed Data Interference |
87 | FDS | Fixed Data Storage |
88 | FM | Frequency Modulation |
89 | FORTRAN | FORmula TRANslation |
90 | FPMDRAM | Fast Page Mode Dynamic Random Access Memory |
91 | FTP | File Transfer Protocol |
92 | GaAS | Gallium Arsenide |
93 | GB | Gigabytes |
94 | Gbps | Gigabits per second |
95 | GIF | Graphic Interchange Format |
96 | GIGO | Garbage In Garbage Out |
97 | GPL | General Public License |
98 | GUI | Graphical User Interface |
99 | HDDVD | High Definition Digital Versatile Disc |
100 | HDD | Hard Disk Drive |
101 | HLL | High Level Language |
102 | HMA | High Memory Area |
103 | HMD | Head Mounted Display |
104 | HTML | Hyper Text Markup Language |
105 | HTTP | Hyper Text Transfer Protocol |
106 | I/O | Input/Output |
107 | IBM | International Business Machine |
108 | IBM PC | International Business Machine Personal Computer |
109 | IC | Integrated Circuit |
110 | IKBS | Intelligent Knowledge Based System |
111 | IPO | Input Process Output |
112 | IPX/SPX | Internetwork Packet Exchange/Sequence Packet Exchange |
113 | IRC | Internet Relay Chat |
114 | ISDN | Integrated Services Digital Network |
115 | ISOC | Internet Society |
116 | ISP | Internet Service Provider |
227 | IT | Information Technology |
118 | JPEG | Joint Photographic Expert Group |
119 | KB | Kilobytes |
120 | Kb | Kilobits |
121 | LAN | Local Area Network |
122 | LCD | Liquid Crystal Display |
123 | LISP | List Processing |
124 | LSI | Large Scale Integration |
125 | MAC | Media Access Control |
126 | MAN | Metropolitan Area Network |
127 | MB | Megabytes |
128 | Mb | Megabits |
129 | MBPS | Million Bits Per Second |
130 | MDA | Monochrome Display Adapter |
131 | MHz | Mega Hertz |
132 | MICR | Magnetic Ink Character Reader |
133 | MIDI | Musical Instrument Digital Interface |
134 | MILNET | Military Network |
135 | MIPS | Millions of Instruction Per Second |
136 | MIS | Management Information System |
137 | MODEM | Modulator and Demodulator |
138 | MP3 | MPEG-1 Audio Layer 3 |
139 | MPEG | Motion Pictures Expert Group |
140 | MSAV | Microsoft Anti Virus |
141 | MUK | Multimedia Utility Kits |
142 | NAV | Norton Anti Virus |
143 | NCC | National Computer Centre |
144 | NetBEUI | NetBIOS Extended User Interface |
145 | NIC | Network Interface Card |
146 | NITC | National Information Technology Centre |
147 | NITCC | National Information Technology Coordination Committee |
148 | NITDC | National Information Technology Development Council |
149 | NSFNET | Network Science Foundation Network |
150 | NT | New technology |
151 | OAS | Office Automation System |
152 | OCR | Optical Character Reader |
153 | OMR | Optical Mark Reader |
154 | OODBMS | Object Oriented Database Management System |
155 | OS/2 | Operating System-2 |
156 | PC | Personal Computer |
157 | Platform Independent Document Format | |
158 | PL/1 | Programming Language-1 |
159 | PM | Phase Modulation |
160 | PNG | Portable Graphics Network |
161 | POP | Post Office Protocol |
162 | POS | Point of Sales Terminal |
163 | POST | Power On Self Test |
164 | PROLOG | Programming Logic |
165 | PROM | Programmable Read Only Memory |
166 | PS/2 | Personal System -2 |
167 | PSTN | Public Switched Telephone Network |
168 | QBE | Query By Example |
169 | QEL | Query Language |
170 | RAM | Random Access Memory |
171 | RARP | Reverse Address Resolution Protocol |
172 | RDBMS | Relational Database Management System |
173 | RJ-45 | Registered Jack -45 |
174 | RMM | Read Mostly Memory |
175 | ROM | Read Only Memory |
176 | ROM BIOS | Read Only Memory Basic Input Output System |
177 | RPG | Report Program Generator |
178 | RPM | Revolutions Per Minute |
179 | SCP | System Control Processor |
180 | SDRAM | Synchronous Dynamic Random Access Memory |
181 | SIMM | Single In-Line Memory Modules |
182 | SMS | Static Memory Systems |
183 | SMTP | Simple Mail Transfer Protocol |
184 | SNA | System Network Architecture |
185 | SNOBOL | String Oriented Symbolic Language |
186 | SPITBOL | Speedy Implementation of SNOBOL |
187 | SQL | Structured Query Language |
188 | SRAM | Static Random Access Memory |
189 | SSI | Small Scale Integration |
190 | STP | Shielded Twisted Pair Cable |
191 | SVGA | Super Video Graphics Array |
192 | TB | Terabytes |
193 | Tb | Terabits |
194 | TCP/IP | Transmission Control Protocol/Internet Protocol |
195 | TPS | Transaction Processing System |
196 | ULS | Ultra Large Scale Integration |
197 | UMB | Upper Memory Block |
198 | UPC | Universal Product Code |
199 | UPS | Uninterruptible Power Supply |
200 | URL | Uniform Resource Locator |
201 | UTP | Unshielded Twisted Pair cable |
202 | VDT | Visual Display Terminal |
203 | VDU | Visual Display Unit |
204 | VGA | Video Graphics Array |
205 | VLSI | Very Large Scale Integration |
206 | VR | Virtual Reality |
207 | VRML | Virtual Reality Modelling Language |
208 | VSAT | Very Small Aperture Terminal |
209 | WAIS | Wide Area Information Service |
210 | WAN | Wide Area Network |
211 | WORM | Write Once Read Many |
212 | WWW | World Wide Web |
213 | XM | Extended Memory |
214 | XP | eXPerience |
215 | XT | Extended Technology |
0 comments:
Post a Comment